cars:batteries
Differences
This shows you the differences between two versions of the page.
cars:batteries [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:batteries [2025/02/13 02:58] (current) – [Batteries] Nedra | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Batteries ====== | ====== Batteries ====== | ||
- | You will need batteries! | + | You will need batteries! |
- | There is a list of ' | + | Generally, you'll be selecting either Lead-Acid batteries or one of the assorted Lithium Chemistries. |
- | Jeremy (or someone else) will add that list below. | + | Lead-Acid batteries are tempting because they are free on the BOM, but they are heavy and have a lower energy density. They are generally discouraged for new builds if your aim is to drive half-competitively, |
- | If you come up with some batteries | + | Lithium |
+ | All chemistries which cost on the BOM are calculated in the same fashion, whether it's Ni-Cd/Ni-MH (not recommended due to poor energy density) LiPo/ | ||
+ | |||
+ | For Example, a 12S3P Chevy Volt pack of Lithium batteries, which contains pouches stickered at 15AH per pouch, calculates as follows: | ||
+ | |||
+ | 15AH x 3 cells in Parallel (3P) = 45 AH per cell. | ||
+ | 12 cells in Series (12s) * 3.7v nominal voltage = 44.4v | ||
+ | 44.4v * 45AH = 1998 Watt Hours | ||
+ | 1998 WH * $0.06 = $119.88 total battery cost on the Bill of Materials, regardless of how much you paid for it. | ||
+ | |||
+ | This value does not degrade over time (even if you bought your batteries a decade ago and they don't hold as much energy, the BOM is still calculated off the Sticker, not a measured actual AH) | ||
===== Approved Battery Technologies ===== | ===== Approved Battery Technologies ===== | ||
cars/batteries.txt · Last modified: 2025/02/13 02:58 by Nedra