cars:electrical
Differences
This shows you the differences between two versions of the page.
cars:electrical [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:electrical [2025/02/14 11:04] (current) – Nedra | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Electrical ====== | ====== Electrical ====== | ||
+ | |||
+ | All of the electrical wire you use to wire up your entire kart does not count on your Bill of Materials. This is done by design so that karts do not skimp on wire size in an attempt to get their kart to fit the budget requirements. When you go to build and wire up a kart, please make sure the wire you select for each application is appropriately sized for the current you plan to flow through it. the guide on the American Wire Gauge below may be helpful to familiarize you with how wires are measured | ||
===== Wire Gauge ===== | ===== Wire Gauge ===== | ||
Line 7: | Line 9: | ||
American wire gauge (AWG)is a standardized wire gauge system used since 1857 predominantly in North America for the diameters of round, solid, nonferrous, electrically conducting wire. Dimensions of the wires are given in ASTM standard B 258. **The cross-sectional area of each gauge is an important factor for determining its current-carrying capacity.** Increasing gauge numbers denote decreasing wire diameters. | American wire gauge (AWG)is a standardized wire gauge system used since 1857 predominantly in North America for the diameters of round, solid, nonferrous, electrically conducting wire. Dimensions of the wires are given in ASTM standard B 258. **The cross-sectional area of each gauge is an important factor for determining its current-carrying capacity.** Increasing gauge numbers denote decreasing wire diameters. | ||
- | Torque produced in an electric motor is proportional to the current (amps) it draws... more current (amps), more torque. | + | Torque produced in an electric motor is proportional to the current (amps) it draws... more current (amps), more torque. |
- | * 12 AWG = 34 amps | + | An inexpensive source of wire is electric drier or range cords. |
- | * 10 AWG = 52 amps | + | |
- | A good inexpensive source | + | ===== Recommended Gauges ===== |
+ | ==== The Main Current Loop in your Kart ==== | ||
+ | the main current loop: | ||
+ | * out of your battery | ||
+ | * through the fuse | ||
+ | * through the disconnect | ||
+ | * into the motor controller | ||
+ | * back out of the controller | ||
+ | * and back to the battery | ||
+ | will generally benefit from the largest gauge wire you can comfortably use. 12AWG wire is unacceptable for this purpose. 10AWG wire can function in a pinch, but may get warm to the touch (less than ideal). 8AWG, 6AWG or even 4AWG or larger still is best. | ||
+ | |||
+ | It can be daunting at first to learn how to make the various connections between these wiring devices and a wire of such a large gauge, but it is worth learning how to use a crimping tool to crimp on the correct sized ring terminal to terminate these conductors to their respective devices throughout this loop. | ||
+ | |||
+ | {{http:// | ||
+ | |||
+ | ==== Low voltage circuits ==== | ||
+ | Karts can quickly become jumbled with "low voltage" | ||
+ | |||
+ | Spec out the maximum current flow that each component in your design is going to see, and make sure to select a gauge wire that is designed to accommodate it. A rule of thumb: | ||
+ | |||
+ | The main Buck converter that accepts Battery VCC input and outputs a steady 12v or 24v for the low voltage/ | ||
+ | Headlights: 12AWG or 14AWG, unless you know your lamps are definitely lower current. even LED headlights can draw a fair current, and remember it's cumulative. | ||
+ | Horn: 14AWG or 16AWG. Horns draw a fair bit of current but it's not a continuous load like headlights so it's not as big of a deal to oversize the wiring. | ||
+ | Taillights/ | ||
+ | Signaling out of the motor controller: usually internally limited to 200ma or less so 22AWG or smaller is acceptable. do be aware that especially small wires (30AWG or so) can risk simple mechanical failure just from being jostled around on the kart during normal use. | ||
===== Connectors ===== | ===== Connectors ===== | ||
+ | Different electrical connectors are well suited to the specific purposes they are designed for. spent some time familiarizing yourself with different connectors as you design and build your first kart. | ||
- | ==== Anderson Powerpoles ==== | + | As mentioned briefly in the previous section, its unlikely you can finish building a kart without needing some sort of crimp connector in a circuit somewhere. crimp-on ring terminals are especially likely to be neede around your Regulation Fuse and your Main Disconnect. take special care to select the correct size terminals for these connections, |
- | [[https:// | + | ==== High Current Connectors ==== |
+ | === XT series connectors === | ||
+ | The XT-60 series of connectors are a reasonable, cheap option for getting a first kart off the ground. They are designed to be soldered to large gauge stranded wire and generally stay connected unless pulled apart by hand. the indicated xx section | ||
- | Make sure to order the right size for your amperage needs! | + | NB: If you do not have a large-tip iron, soldering these, especially with stranded wire (you are using stranded wire, right?) will be a bear. Pay attention |
- | **Note:** Anderson Powerpoles are **highly recommended**. | + | XT series connectors cannot be plugged in with reverse polarity, which is especially beneficial in protecting your kart, batteries, and chargers. |
+ | |||
+ | === Anderson Powerpoles === | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | Make sure to order the right size for your amperage needs! | ||
Check out the [[http:// | Check out the [[http:// | ||
{{http:// | {{http:// | ||
- | |||
- | ==== Battery Connectors ==== | ||
{{: | {{: | ||
- | Anderson SB50 Connectors are good for batteries. | + | Like the XT series connectors, Andersons also cannot be accidentally connected with reverse polarity, especially useful |
- | ==== XT-60 series connectors | + | ==== Medium and Low Current Connectors |
- | Pumping Station:One and LVL1 hackerspaces have both run the XT-60 series of connectors | + | === Wago 221 series === |
+ | The 221-41X series of connectors | ||
- | NB: If you do not have a large-tip iron, soldering these, especially with stranded wire (you are using stranded | + | the Wago company also makes, |
- | ==== Common Crimp Connectors ==== | + | === Terminal Block === |
- | + | Terminal blocks are a long-standing standard in electrical connections at a variety of current levels, and are available in designs that accommodate different types of terminated and unterminated wires, including ferrules, ring terminals, fork terminals, all of which crimp on to the end of the wire before they are inserted into the block. Terminal blocks are especially useful for power distribution buses, where many many different wires all need to be connected together, like the 0VDC return/reference ground in your low-voltage system, the VCC/V+ in your low voltage system immediately out of your buck converter, or for example immediately after your headlights switch where multiple headlight lamps, and taillight running light lamps all need to be connected to the switched power. | |
- | {{http:// | + | |
cars/electrical.txt · Last modified: 2025/02/14 11:04 by Nedra