cars:gears
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cars:gears [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:gears [2025/02/13 07:09] (current) – [Historic guide] Nedra | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Gears are need to transmit and transform the power from the motor to the wheels. | + | Some sort of gearing is needed |
+ | |||
+ | As discussed in the Chain section, the ANSI #35 chain is the most commonly used size within the League. Sizing this type of sprocket to the typical context for Power racing includes a little bit of math. The [[https:// | ||
+ | * "Drive Wheel Diameter in Inches" | ||
+ | * The "Rated Engine RPM" the standard " | ||
+ | * Adjust the Teeth on Axle value until you get a gear ratio/ | ||
+ | * For "Teeth on Clutch" | ||
+ | |||
+ | Aiming | ||
+ | |||
+ | Once you determine a calculated | ||
+ | |||
+ | It's good practice for your sprocket to not scrape too close to the ground, a rule of thumb is 3/4" | ||
+ | |||
+ | ===== Historic guide ===== | ||
+ | |||
+ | This historic guide is preserved for posterity. | ||
+ | |||
+ | Common gear/ | ||
**#25 Sprockets** are the most common type of sprocket used on electric scooters, electric bicycles, electric pocket bikes and small electric go karts. | **#25 Sprockets** are the most common type of sprocket used on electric scooters, electric bicycles, electric pocket bikes and small electric go karts. |
cars/gears.1739217838.txt.gz · Last modified: 2025/02/10 20:03 by 127.0.0.1