cars:gears
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cars:gears [2025/02/13 07:08] – Nedra | cars:gears [2025/02/13 07:09] (current) – [Historic guide] Nedra | ||
---|---|---|---|
Line 4: | Line 4: | ||
As discussed in the Chain section, the ANSI #35 chain is the most commonly used size within the League. Sizing this type of sprocket to the typical context for Power racing includes a little bit of math. The [[https:// | As discussed in the Chain section, the ANSI #35 chain is the most commonly used size within the League. Sizing this type of sprocket to the typical context for Power racing includes a little bit of math. The [[https:// | ||
- | * "Drive Wheel Diameter in Inches" | + | |
- | * The "Rated Engine RPM" the standard " | + | * The "Rated Engine RPM" the standard " |
- | * Adjust the Teeth on Axle value until you get a gear ratio/ | + | * Adjust the Teeth on Axle value until you get a gear ratio/ |
- | * For "Teeth on Clutch" | + | * For "Teeth on Clutch" |
Aiming for 22/23 MPH on the calculator has proved acceptable for many middle-of-the-road karts. | Aiming for 22/23 MPH on the calculator has proved acceptable for many middle-of-the-road karts. | ||
Line 17: | Line 17: | ||
===== Historic guide ===== | ===== Historic guide ===== | ||
- | this historic guide is preserved for posterity. | + | This historic guide is preserved for posterity. |
Common gear/ | Common gear/ |
cars/gears.1739430487.txt.gz · Last modified: 2025/02/13 07:08 by Nedra