cars:motor_controllers
Differences
This shows you the differences between two versions of the page.
cars:motor_controllers [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:motor_controllers [2025/02/14 09:47] (current) – Nedra | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{: | {{: | ||
- | The toy you are originally starting from comes with some method to control the motor, often through a foot pedal switch that activates the motor directly or through a relay. | ||
- | |||
- | Assuming you are going to replace the [[cars: | ||
There are generally two types of motor controllers, | There are generally two types of motor controllers, | ||
* **Brushless** | * **Brushless** | ||
* **Brushed** | * **Brushed** | ||
+ | |||
+ | Since most existing karts and all recommended new builds contain Brushless (BLDC) [[cars: | ||
In addition, the speed controller will have specifications you must work within to prevent failure: | In addition, the speed controller will have specifications you must work within to prevent failure: | ||
* **Voltage** - make sure the controller operates within you max/min voltage | * **Voltage** - make sure the controller operates within you max/min voltage | ||
* **Current** - make sure your controller can reliably control the amperage of your motor and batteries | * **Current** - make sure your controller can reliably control the amperage of your motor and batteries | ||
- | * **Throttle** - some controllers accept 0-5v for throttle input; some require 0-5k ohm potentiometer input, some will accept either | + | * **Throttle** - some controllers accept 0-5v for throttle input (often called a "hall effect throttle" |
+ | |||
+ | The [[cars: | ||
Wikipedia has more information on the topic of [[http:// | Wikipedia has more information on the topic of [[http:// | ||
Line 31: | Line 32: | ||
===== New ===== | ===== New ===== | ||
- | The Internet has many new, very inexpensive | + | The Internet has many new, very inexpensive |
- | * in 2018, a 48V 1500/1800 watt brushless chinese | + | |
* this family of controllers has: | * this family of controllers has: | ||
- | * low-current e-stop wire pinned out that must be tied high for the controller to be enabled. | + | * low-current e-stop wire pinned out that must be tied high for the controller to be enabled. |
- | * reverse input | + | * reverse input (often brown in color) |
- | * top speed cut-off selector (typically does not change acceleration curve) | + | * top speed cut-off selector (typically does not change acceleration curve) |
- | * accepts | + | * typically |
Sources: | Sources: | ||
* [[http:// | * [[http:// | ||
Line 46: | Line 45: | ||
* [[http:// | * [[http:// | ||
+ | ==== Spicing up the Ebay Special ==== | ||
+ | A regularly used technique in the league is to purchase one of these Ebay Special controllers rated for 48/60V and 1500/2000W and modifying the internals of the controller to "make it spicier" | ||
+ | * Take the controller to bits. screws along one side will unbolt the heat-sink block of aluminum from the housing, and the screws on the end-cap with the wiring harness sticking out of it will allow the PCB/ | ||
+ | * Identify the portion of the PCB which is the Current Monitoring Shunt. The Shunt is usually on the Low Voltage side of the main bus (nearby to where the large black-insulated wire terminates onto the board) and is comprised of one or many solid core wires which are the only connection between the low-voltage trace out of the MOSFETS and the trace the large black wire terminates. | ||
+ | * The way these controllers limit their flow to the stickered current draw (32A? 34A? whatever it says) is that the internal microcontroller measures the voltage drop across this shunt and calculates the flow of current through the controller based on the measured voltage before and after the shunt, and continuously modifying the flow of electricity based on this measured feedback. If you change the resistance of this shunt, it will in turn change how much current the controller will allow through. more resistance: less current (this is never desirable in the league) less resistance: more current. (this is the goal of this process) | ||
+ | * Glob liquid solder onto the shunt, to decrease the resistance across this shunt. the additional solder (spice) applied to the shunt " | ||
+ | |||
+ | It may take a couple of tries to get the correct amount of spice applied to your shunt. too little, and the controller won't provide much "get up and go" -- it'll just feel sluggish. too much, and you risk blowing your [[cars: | ||
===== Used ===== | ===== Used ===== | ||
- | It is certainly possible to get a high quality / high power controller used for much less money than new. Some folks have gotten controllers at scrap metal prices, which is hard to beat. Good sources for controllers include electric fork lifts, pallet jacks, and golf carts. | + | It is certainly possible to get a high quality / reprogrammable |
+ | |||
+ | Name Brands of controller that have been used in the league before: | ||
+ | Kelly | ||
+ | Curtis | ||
+ | VESC | ||
Sources: | Sources: | ||
Line 54: | Line 66: | ||
* Craigslist | * Craigslist | ||
* Your local scrap yard | * Your local scrap yard | ||
+ | |||
+ | if you are efficient with your BOM you may even be able to afford to include one of these at full price. | ||
===== Build-your-own ===== | ===== Build-your-own ===== | ||
Building your own controller can be a rewarding process, but certainly involves more complexity. | Building your own controller can be a rewarding process, but certainly involves more complexity. | ||
+ | |||
+ | There has not been a homemade controller in the league since 2020. make this wiki entry obsolete (or update it!) when you design a controller for your new build and tell us all about it! | ||
There are some closed and open source motor controller projects out there to help get you inspired: | There are some closed and open source motor controller projects out there to help get you inspired: |
cars/motor_controllers.txt · Last modified: 2025/02/14 09:47 by Nedra