cars:motors
Differences
This shows you the differences between two versions of the page.
cars:motors [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:motors [2025/02/14 05:11] (current) – Nedra | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Motors ====== | ====== Motors ====== | ||
- | You're going to need a motor. Or two. Or maybe 3 or 4. | + | You're going to need a motor. Or two. Or maybe 3 or 4. |
+ | |||
+ | There are a variety of Motor options you can consider to build a power racer. | ||
+ | |||
+ | ===== MY1020 ===== | ||
+ | |||
+ | By far, the most common motor in the league in the 2020s is the BOMA MY1020 " | ||
+ | |||
+ | Be aware of the following when you are looking for one: ' | ||
+ | |||
+ | **If you select this or any type of Brushless Motor, you'll need some sort of Brushless Motor Controller as well.** | ||
+ | |||
+ | * [[MY1020 Electric Scooter Motor (48VDC 1500W)]] For a typical builder looking to get into the race | ||
+ | |||
+ | ===== Car Alternator ===== | ||
+ | |||
+ | if you've got some electrical prowess under your belt already, you may be able to engineer an alternator out of a standard combustion engine type car (or truck, firetruck, ambulance, etc) to operate as if it was designed as a Brushless DC motor. Here's the general scoop: | ||
+ | |||
+ | * Pick an alternator and identify and cut out the "Diode Pack". This is the collection of Diodes (in a Wye or Delta configuration) that the automobile uses to rectify the immedeate output of the alternator into roughly 12vdc to recharge the 12v Lead-Acid when it's installed in the car. | ||
+ | * rewire the remaining stubs of magnet wire that come out of the coils of the alternator (the stubs of wire that you just freed from the now-discarded diode pack) into either a Wye or Delta configuration. Your choice of Wye or Delta may be partially determined by the internal configuration of the particular Alternator you've selected, or you may have the opportunity to make the determination yourself. Do note: the Wye/Delta configuration you select will affect the speed/ | ||
+ | * Connect (solder? crimp? your choice) the now-configured stubs of magnet wire into leads which will connect to the BLDC motor controller you use to drive the alternator. (Keep your [[cars: | ||
+ | * Then turn your attention to the Commutator of the Alternator. this is the part of the alternator that spins, and it has it's own coil of magnet wire which, in it's original installation, | ||
+ | * Connect (solder? crimp? your choice) electrical leads to the Field Coil connectors on the alternator. you'll connect these leads to a power supply to provide current to the Field Coil so that it acts like a magnet (the equivalent of the permanent rare earth magnet on the rotor of a traditional BLDC motor) | ||
+ | |||
+ | |||
+ | **If you select this or any type of Brushless Motor, you'll need some sort of Brushless Motor Controller as well.** | ||
+ | |||
+ | There are additional considerations for when you wire up the alternator, on top of just "pick a BLDC controller": | ||
+ | * The BLDC controller you use will need to either support " | ||
+ | * The Field Coil of the alternator may burn out (magnet wire insulation could burn through and render the alternator useless) if you run too much power through it. You can engineer against this by driving the Field Coil with an adjustable CC/CV supply, by driving it with a Brushed DC controller, by slapping a current-limiting Resistor on it (less recommended) or any other method if it works for you. | ||
+ | * be aware that the current run through the Field Coil will essentially all just be " | ||
+ | * Further, since all of the magnetic components of the Alternator-Motor are electromagnets, | ||
+ | |||
+ | ===== Hoverboard Motors ===== | ||
+ | |||
+ | The hub motors out of commercially produced " | ||
+ | |||
+ | ===== Melon/ | ||
+ | |||
+ | Karts [who?] have been made to run on " | ||
+ | |||
+ | * [[Turnigy AquaStar T20 3T 730KV/ | ||
+ | |||
+ | ===== E-Bike Hub Motor===== | ||
+ | |||
+ | If you are designing a 3-wheel kart (either front or rear) you may choose to include a Hub-motor with an axle that extends all the way through to both sides of the wheel, as the powered hub motor wheel can be supported on both sides (like with a yoke) according to the Rules only if it's on a 3-wheel kart. (since, generally, wheels may not be protected by the chassis or bumper on their outside) Some karts [who?] have operated both with the Hub Motor being the only powered wheel in their setup, and with the Hub Motor being powered in conjunction with a traditional chain/ | ||
+ | |||
+ | * [[http:// | ||
- | Many cars use electric scooter motors. Some use car alternators (Cartastrophe and Phantom Power come to mind.) Forklift motors have also been used in the past (before the 40A fuse rule.) Some use floor polishing motors... Controllers? | ||
- | (We need a lot more info here about motors!) | ||
__**All About Ratings: | __**All About Ratings: | ||
Line 16: | Line 61: | ||
- | __**Specific Motor Options: | + | |
- | * [[MY1020 Electric Scooter Motor (24VDC 500W)]] For a typical builder looking to get into the race | + | |
- | * [[Turnigy AquaStar T20 3T 730KV/ | + | |
- | * [[http:// | + |
cars/motors.txt · Last modified: 2025/02/14 05:11 by Nedra