cars:wheels
Differences
This shows you the differences between two versions of the page.
cars:wheels [2025/02/10 20:03] – created - external edit 127.0.0.1 | cars:wheels [2025/02/13 06:52] (current) – Nedra | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Wheels ====== | ====== Wheels ====== | ||
- | Just buy the cheapest wheels | + | There are a variety of sizes and configurations of the assorted wheel, rim, hub, tire etc that people will use on different vehicles, powered and unpowered. it can feel overwhelming at first to take a first stab at setting up the wheel assembly for a Power Racer; hopefully this document will help. |
- | **KIDDING!** | + | Typically a Wheel assembly is made up of three distinct components: |
+ | | ||
+ | | ||
+ | | ||
- | You can use the cheapie Harbor freight wheels, but you'll need to do some < | + | Each of these pieces are characterized with a variety of measurements which let you know if they are compatible with each other. let's examine a test-case example: |
- | Alternately, better wheels | + | I've found a stack of cheap racing slick tires buried in a box which is printed 10x3.5-4 on the side. |
+ | this measuring schema lets me know that this tire has a nominal 10" outside diameter, a nominal width of 3.5" inside side wall to outside side wall, and a 4" internal diameter nominal hole for the rims. (just like how the cheap HF tires are printed 4.10/3.50-4 -- note the difference between X and / in the reporting: 4.10 refers to the total sidewall height. 4.10+4=8.10" | ||
- | (Add links below to where you get your wheels) | + | at this point you can know that, if you want to run this 10x3.5-4 tire, you'll need a rim which can accommodate that tire: a 4" nominal diameter rim, which is close to 3.5" in overall width. |
+ | |||
+ | Rims are available in a variety of pricepoints with these and other specifications for those two data-points. importantly, | ||
+ | |||
+ | ^ Bolt hole count ^ Bolt hole diameter ^ bolt specs ^ common rim diameter ^ | ||
+ | | 4 | 2-13/ | ||
+ | | 3 | 55mm | 8mmx1.25 | ||
+ | | 3 | 2-1/ | ||
+ | | 4 | 2-7/ | ||
+ | |||
+ | Do not consider this table to be comprehensive, | ||
+ | |||
+ | In our rolling example, we'll select a split 4-bolt hole pattern 2-13/ | ||
+ | |||
+ | ===== Further Notes ===== | ||
+ | |||
+ | While some consider it a rite of passage for first-time teams to run and break the crappy Harbor Freight "10 in. Pneumatic Tire with White Hub" wheels, it's generally not recommended to trust your kart to the cheap stock HF setups. Some teams [who?] have had success with reinforcing the 4" rims that come on the cheapest 4.10/ | ||
+ | |||
+ | Linked [[https:// | ||
+ | |||
+ | here is a selection of other sources teams have bought wheel parts from previously: | ||
- | ===== Links ===== | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
Line 23: | Line 46: | ||
===== Models ===== | ===== Models ===== | ||
- | * 3D Printed Hubs by Matt for the Orange Truck | + | * 3D Printed Hubs by Maddie |
* {{: | * {{: | ||
* {{: | * {{: |
cars/wheels.1739217839.txt.gz · Last modified: 2025/02/10 20:03 by 127.0.0.1